Instrument | Uses |
Altimeter | It measures altitudes and is used in aircrafts. |
Ammeter | It measures strength of electric current. |
Anemometer | It measures force and velocity of wind. |
Audiometer | It measures intensity of sound. |
Audiophone | It is used for improving imperfect sense of hearing. |
Barometer | It measures atmospheric pressure. |
Binocular | It is used to view distant objects. |
Dynamo | It converts mechanical energy into electrical energy. |
Fathometer | It measures the depth of the ocean. |
Hydrometer | It measures the specific gravity of liquids. |
Hygrometer | It measures humidity in air. |
Lactometer | It determines the purity of milk. |
Microscope | It is used to obtain magnified view of small objects. |
Periscope | It is used to view objects above sea level (used in sub-marines). |
Pyrometer | It measures very high temperature. |
Radar | It is used for detecting the direction and range of an approaching plane by means of radio microwaves. |
Seismograph | It measures the intensity of earthquake shocks. |
Stethoscope | Used to hear and analyse heart and lungs sound. |
Telescope | It views distant objects in space. |
Thermometer | Used for the measurement of human body temperature. |
Voltmeter | It measures the electric potential difference between two points. |
Share this